Player
T1
T2
T3
T4
T5
T6
T7
Points this Round Total Points
Robert Farmer 11.00 0.00 11.00
Michael Gehrke 11.00 0.00 11.00
John Nguyen 11.00 0.00 11.00
Matt Van Dyke 11.00 0.00 11.00
Joshua Martinez 10.00 0.00 10.00
Alfie Mellor 10.00 0.00 10.00
Phil Mellor 10.00 0.00 10.00
Adam Pham 10.00 0.00 10.00
Khamphat Boulom 9.00 0.00 9.00
Marques Chaleunphonh 9.00 0.00 9.00
Daniel Luna 9.00 0.00 9.00
Dustin Owens 9.00 0.00 9.00
Charles Carroll 8.00 0.00 8.00
Marcus Duffey 8.00 0.00 8.00
Bob Finch 8.00 0.00 8.00
Michael Owens 8.00 0.00 8.00
Darren Arnold 7.00 0.00 7.00
Riley Banez 7.00 0.00 7.00
David Beach 7.00 0.00 7.00
Cheeta Chaleunphonh 7.00 0.00 7.00
Tim Chavez 7.00 0.00 7.00
Paul Collins 7.00 0.00 7.00
Rosendo Conde 7.00 0.00 7.00
Phillip Cruz 7.00 0.00 7.00
Dominic DePauli 7.00 0.00 7.00
Philip Dominguez 7.00 0.00 7.00
Tenzin Dorjee 7.00 0.00 7.00
David Fishgrab 7.00 0.00 7.00
Brian Funk 7.00 0.00 7.00
Jim Karpinski 7.00 0.00 7.00
Johnny Labastida 7.00 0.00 7.00
Kenneth McCulloch 7.00 0.00 7.00
Ryan McHale 7.00 0.00 7.00
Ken Mills 7.00 0.00 7.00
Robert Molina 7.00 0.00 7.00
Greg Moore 7.00 0.00 7.00
Ken Murdoch 7.00 0.00 7.00
D'lyn Nguyen 7.00 0.00 7.00
Tu Nguyen 7.00 0.00 7.00
Brian Orona 7.00 0.00 7.00
Chad Padilla 7.00 0.00 7.00
Eddie Perea 7.00 0.00 7.00
Ken Perea 7.00 0.00 7.00
Du Pham 7.00 0.00 7.00
Robert Rayner 7.00 0.00 7.00
Joey Ruscetti 7.00 0.00 7.00
Richard Saiz 7.00 0.00 7.00
Orrin Sears 7.00 0.00 7.00
Daniel Sheets 7.00 0.00 7.00
Edward Skora 7.00 0.00 7.00
Steve Szanto 7.00 0.00 7.00
Phil Trujillo 7.00 0.00 7.00
Legend
T1 The Club Champion - Flight 1
T2 Gross Net Flights Club Championship - Flight 4
T3 Net Net Flights Club Championship - Flight 4
T4 Gross Net Flights Club Championship - Flight 2
T5 Net Net Flights Club Championship - Flight 2
T6 Gross Net Flights Club Championship - Flight 3
T7 Net Net Flights Club Championship - Flight 3